ADD TO CART
BUY IT NOW
Our tees are made of the highest quality cotton which guarantees a comfortable training experience. Battle-tested by our customers, our tees are known to be durable and able to withstand the rigors of heavy lifting. All illustrations are meticulously designed by professional artists, and printed with the highest quality.
Size Chart (cm)
Size | Bodyweight for loose fit | 1/2 chest | Body length |
---|---|---|---|
XS | < 60 kg | 41 | 66 |
S | < 60 kg | 46 | 71 |
M | 60 - 70 kg | 51 | 74 |
L | 71 - 84kg | 56 | 77 |
XL | 85 - 110 kg | 61 | 79 |
2XL | 110 - 120 kg | 66 | 83 |
3XL | > 120 kg | 71 | 85 |
4XL | > 120 kg | 76 | 87 |
5XL | > 120 kg | 81 | 90 |
How to Measure: